MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| defect_type | string | Specific types of defects found on the edges, such as cracks, notches, etc. |
| defect_severity | string | The severity of the defect, such as minor, moderate, severe. |
| defect_width | int | The width of the defect in the image. |
| defect_height | int | The height of the defect in the image |
| component_material | string | The material of the flat parts, such as metal, plastic, etc. |
| image_orientation | string | The orientation in which the image was taken, such as front, side, etc. |
| background_complexity | string | The level of complexity of the image background, such as simple, complex |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Edge Defect Detection Dataset for Flat Parts},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/2512b2461436e1249722ff04d0d1f449?dataset_scene_id=2},
urldate={2025-08-28},
keywords={Edge Defect Detection,Industrial Quality Control,Metal Inspection Dataset,Flat Parts Defects},
version={1.0}
}Using this in research? Please cite us.