MOBIUSI INCThis question-answer dataset describes quality defects in UAV photogrammetry reconstruction outputs alongside relevant inspection clues. It covers common issues such as local model bulging, ghosting, holes, and blurred edges; answers use the clues to infer possible acquisition or processing causes and explain the supporting evidence. The dataset supports defect diagnosis and root-cause reasoning for engineering surveying deliverables, quality inspection, acceptance, and technical support.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| case_prompt | string | The original text describing the photogrammetry defect and any related quality inspection clues. |
| probable_causes | array | Likely data acquisition or processing causes inferred from the defect and inspection clues. |
| assistant_answer | string | The final user-facing answer combining the diagnosis, likely causes, and supporting evidence. |
| diagnosed_defect | string | The defect identified from the case prompt, such as local bulging, ghosting, holes, or blurred edges. |
| evidence_reasoning | string | An explanation connecting the inspection clues to the diagnosed defect and probable causes. |
| recommended_checks | string | Suggested follow-up checks or actions to validate the diagnosis or address the likely causes. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={UAV Photogrammetry Reconstruction Defect Root-Cause Question-Answer Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/220ee052dbe37294442c4e11f0dd07c1?dataset_scene_id=20},
urldate={2026-10-22},
keywords={UAV photogrammetry,photogrammetry defects,3D reconstruction quality control,UAV surveying data,defect root-cause QA,model ghosting diagnosis,point cloud hole analysis,reasoning SFT dataset},
version={1.0}
}Using this in research? Please cite us.