MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| kettle_shape | string | The overall shape of the kettle, such as cylindrical, square, etc. |
| kettle_color | string | The main color or color combination of the kettle. |
| handle_position | string | The relative position of the kettle's handle, such as the side, top, etc. |
| spout_design | string | The design style of the kettle's spout, such as long spout, short spout. |
| material_type | string | The main material of the kettle, such as stainless steel, plastic, ceramic, etc. |
| base_type | string | The design type of the kettle's bottom, such as whether there is a support base. |
| lid_type | string | The design type of the kettle's lid, such as press-type, rotary-type, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Electric Kettle Appearance Classification Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/1e48d38cc93a8f65a7c9643e2d5c62c8?cate=2},
urldate={2025-08-28},
keywords={electric kettle dataset,image classification,retail e-commerce,product recognition,machine learning dataset},
version={1.0}
}Using this in research? Please cite us.