MOBIUSI INCThis dataset focuses on surface flaws and material defects in wood, providing wood images along with annotation file paths, category IDs, image dimensions, and format information. It supports the development of wood defect recognition and quality inspection workflows for applications such as wood processing, panel sorting, and production-line inspection.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| image_id | string | Unique identifier for the image record. |
| image_path | string | Path to the image file. |
| label_path | string | Path to the annotation file associated with the image. |
| category_id | array | Identifier for the image's defect category. |
| image_width | number | Width of the image in pixels. |
| image_format | string | File format of the image. |
| image_height | number | Height of the image in pixels. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Wood Surface Defect Inspection and Material Defect Recognition Image Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/1b1e65eb6b9b9769ee623b4c192904da},
urldate={2026-11-05},
keywords={wood defect dataset,wood defect recognition,wood surface inspection,wood panel defect detection,wood image dataset,panel quality inspection,industrial visual inspection,wood flaw annotations},
version={1.0}
}Using this in research? Please cite us.