MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| crack_type | string | Identifies the type of crack present in the platform structure, such as hairline crack, longitudinal crack, etc. |
| crack_location | string | Identifies the specific location of the crack on the platform structure. |
| crack_length | float | Measures the length of the crack in the platform structure, in meters. |
| crack_width | float | Measures the width of the crack in the platform structure, in millimeters. |
| crack_severity | string | Assesses the potential impact of the crack on the platform structure, categorized as minor, moderate, or severe. |
| crack_pattern | string | Describes the pattern and configuration of the crack, such as mesh or parallel. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Platform Structure Crack Detection Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/15b5a964af9bb164a430035783ce5c2f?dataset_scene_id=1},
urldate={2025-09-15},
keywords={crack detection, target detection dataset, transportation safety, image recognition, transportation monitoring},
version={1.0}
}Using this in research? Please cite us.