MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| species_name | string | The identified specific species name of the Rhododendron with ruffled sepals. |
| leaf_shape | string | The specific shape characteristics of the leaves of the Rhododendron with ruffled sepals. |
| flower_color | string | The color of the flowers of the Rhododendron with ruffled sepals. |
| petal_count | int | The number of petals of the flowers of the Rhododendron with ruffled sepals. |
| growth_stage | string | The current growth stage of the Rhododendron with ruffled sepals, such as budding, full bloom, or wilting. |
| stem_texture | string | The texture characteristics of the stem of the Rhododendron with ruffled sepals. |
| soil_condition | string | The condition of the soil in the environment where the Rhododendron with ruffled sepals is growing. |
| lighting_condition | string | The lighting conditions in the environment where the Rhododendron with ruffled sepals is growing. |
| image_quality | string | The clarity and quality of the image. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Garden Flower Eyelash Rhododendron Recognition Image Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/15109fc4deb0f949851457977eeeaa21},
urldate={2026-02-04},
keywords={Eyelash Rhododendron, Flower Recognition Dataset, Horticultural Image Classification},
version={1.0}
}Using this in research? Please cite us.