MOBIUSI INCThis dataset contains images of railway track surfaces with corresponding annotations, along with metadata such as image identifiers, file paths, class IDs, image dimensions, and formats. It supports the development of models for track surface defect recognition and localization, as well as routine railway inspections, targeted checks of priority sections, and intelligent maintenance workflows.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| image_id | string | A unique identifier for the image. |
| image_path | string | The file path of the image. |
| label_path | string | The file path of the annotation file associated with the image. |
| category_id | array | The identifier of the image's annotated class. |
| image_width | number | The width of the image, typically measured in pixels. |
| image_format | string | The image file format. |
| image_height | number | The height of the image, typically measured in pixels. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Railway Track Surface Defect Recognition and Safety Inspection Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/121fb0b8c7fc51905f913c5af0e8d530},
urldate={2026-11-04},
keywords={railway track defect dataset,track surface recognition,railway safety inspection,track defect detection,railway image annotations,track defect recognition,railway maintenance data,intelligent inspection},
version={1.0}
}Using this in research? Please cite us.