MOBIUSI INC2601d91834c1f85da9d008c541890426.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| noise_level | decimal | Represents the measured noise level in decibels in the recording. |
| machine_type | string | The type of machinery that is the source of the noise in the recording, such as excavator, bulldozer, etc. |
| duration_of_noise | float | The duration of the noise in the recording, measured in seconds. |
| noise_frequency | decimal | The frequency of the main noise in the recording, measured in hertz. |
| location_of_recording | string | The geographical location where the noise audio was recorded. |
| weather_conditions | string | The weather conditions at the time of noise recording, e.g., sunny, rainy, etc. |
| background_noise_level | decimal | The level of environmental background noise during the noise recording, measured in decibels. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Construction Machinery Noise Pollution Audio Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/1080667a56e543d2e34270b1d69d7a88?dataset_task_cate_id=2},
urldate={2026-02-04},
keywords={Construction Noise Dataset, Noise Pollution Audio, Environmental Noise Monitoring Audio},
version={1.0}
}Using this in research? Please cite us.