MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| device_type | string | The type of smart door camera in the image, such as doorbell type, surveillance type, etc. |
| environment_type | string | The type of environment when the image is taken, such as indoor, outdoor, etc. |
| lighting_condition | string | The lighting conditions when the image is taken, such as daytime, nighttime, bright, dim, etc. |
| device_brand | string | The brand of the device in the image. |
| device_color | string | The color information of the device in the image. |
| image_quality | string | The quality level of the image, such as high-definition, blur, etc. |
| texture_detail | string | The level of texture details of the device and environment in the image. |
| angle_of_view | string | The viewing angle or shooting angle of the device when the image is taken. |
| reflection_presence | boolean | Whether there is reflection caused by the device or environment in the image. |
| occlusion_present | boolean | Whether there is any obstruction of the device parts in the image. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Smart Cat Eye Device Recognition Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/0f70a441d45ba57b10e3305dfbd1dd7a?dataset_scene_id=9},
urldate={2025-08-28},
keywords={smart cat eye dataset,device recognition dataset,retail e-commerce data,image dataset for AI},
version={1.0}
}Using this in research? Please cite us.