MOBIUSI INCf78c56990ae449a28499823db438136b.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| language_spoken | string | The language spoken in the audio. |
| speaker_gender | string | The gender of the speaker in the audio. |
| speaker_age_group | string | The age group of the speaker in the audio, e.g., child, adult, senior. |
| accent_type | string | The type of accent exhibited by the speaker in the audio. |
| background_noise_level | string | The level of background noise in the audio, e.g., high, medium, low. |
| speech_to_noise_ratio | string | The degree of speech-to-noise ratio in the audio. |
| dialogue_type | string | The type of dialogue in the audio, e.g., multi-party conversation, monologue. |
| emotional_tone | string | The emotional tone of the speaker in the audio, e.g., angry, calm, happy. |
| speech_pace | string | The speaking pace of the speaker in the audio, e.g., slow, medium, fast. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Waiting Room Prompt Chinese Speech Recognition Audio Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/0d21586f0e2ff59b973e6e714acd10e8},
urldate={2026-02-04},
keywords={Medical Speech Recognition Dataset, Waiting Room Audio Data, Health Consultation Speech},
version={1.0}
}Using this in research? Please cite us.