MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| disease_severity | string | The classification of the severity of algal spot disease, such as mild, moderate, or severe. |
| affected_area_percentage | float | The percentage of the leaf surface area affected by algal spot disease. |
| leaf_health_status | string | The overall health status of the leaf, with possible values like healthy, damaged, severely damaged, etc. |
| disease_spot_count | int | The number of visible algal spots on the leaf. |
| leaf_color_variation | string | The changes in the color of the leaf, such as yellow, brown, or greenish-brown. |
| disease_spot_size_range | string | The size range of the disease spots on the leaf, such as small, medium, large, etc. |
| leaf_texture_changes | string | The changes in the texture of the leaf due to the disease. |
| visual_symptoms | string | The description of symptoms observed visually on the leaf. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Durian Plantation Disease Identification Algal Spot Disease Image Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/0b4711777e863e8715ceee81a23a3d23},
urldate={2026-02-04},
keywords={Durian disease identification, Algal spot disease image dataset, Smart agriculture dataset},
version={1.0}
}Using this in research? Please cite us.