MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| quality | string | Resolution |
| nurse_id | string | A unique identifier for the nurse performing the blood collection procedure. |
| patient_position | string | A description of the patient's specific body position and posture during blood collection. |
| nurse_posture | string | The body posture of the nurse during the blood collection procedure. |
| hand_trajectory_points | json | A set of data points representing hand movement trajectories during the blood collection process. |
| glove_usage | boolean | Indicates whether the nurse is wearing gloves during the blood collection process. |
| light_condition | string | A description of the lighting conditions in the blood collection environment. |
| tool_visibility | boolean | Indicates the visibility of tools (e.g., syringe, swab) used during the blood collection process. |
| surface_cleanliness | string | A description of the cleanliness level of the surface used for blood collection. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Standard Operating Procedures for Blood Collection Nurses: Posture and Hand Trajectory Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/07ccf74aae371d71fbea334a7b7e4919?dataset_task_cate_id=5},
urldate={2026-02-04},
keywords={blood collection nurse, hand trajectory, posture analysis, medical video dataset},
version={1.0}
}Using this in research? Please cite us.