MOBIUSI INC58a302b1e67d733109cc948e624d8385.wav
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| duration | string | Duration |
| audio_rate | string | Audio sample rate |
| audio_channel | string | Audio channel |
| language | string | The language used in the audio. |
| accent | string | The type of accent of the speaker. |
| gender | string | The gender of the speaker. |
| age_group | string | The age group of the speaker. |
| emotion | string | The emotion conveyed in the audio. |
| background_noise | string | The background noise present in the audio. |
| speech_rate | string | The rate of speech of the speaker. |
| speaker_id | string | A unique ID to identify a specific speaker. |
| command_type | string | The type of command included in the audio. |
| speech_recognition_accuracy | float | The accuracy of the speech recognition system for this audio. |
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Home Appliance Chinese Voice Command Recognition Audio Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/00a29dd6ede64852f681250b5b11ff9e},
urldate={2026-02-04},
keywords={smart device voice control, appliance command recognition, audio dataset},
version={1.0}
}Using this in research? Please cite us.